 | Print View | |
| | Ship's Name | GRAF UKO | |
| | Ex-Name(s) | NORDSTRAND, MF MALTA, INTERMODAL MALTA, WANNSEE, ZELO, WANNSEE, MEDEUR TERZO, WANNSEE | |
| | GL-Register-No. | 33036 | |
| | IMO-No. | 8914166 | |
| | Call Sign | V2IK | |
| | Flag | Antigua and Barbuda | |
| | Port of Registry | St. John's | |
| | Owner | Krey Schiffahrts GmbH & Co.
MS "GRAF UKO" KG | |
| | Manager | Krey Schiffahrts GmbH | |
| | Propulsion | Motor Ship | |
 |
| | Hull |  | 100 A5 E with freeboard 2.085 m | | | General Cargo Ship with Double Hull SOLAS-II-2,Reg.19 DBC Equipped for Carriage of Containers, Strengthened for Heavy Cargo |
| |
| | Machinery |  | MC AUT |
| |
| | Legend of Notations - see also GL-Rules e.g. I-Part 0, Classification and Surveys |
| | E | Ice strengthening | |
| | SOLAS-II-2,Reg.19 | Dangerous Goods | |
| | DBC | Bulk Cargoes Code | |
| | AUT | Unattended machinery spaces | |
| | Anchor Equipment according GL-Rules |
| | Anchor Equipment No. / Numeral | 116 / up 500 to 550 | |
| | 3 Anchors, Weight each | 1590 kg | |
| | Anchor Chain Length | 412.50 m | |
| | Note for Anchor Equipment | For high holding power anchors and for special anchor equipment see our Construction Rules. | |
 |
| | Tonnage Type | Convention'69 | |
| | Length overall | 87.50 m | |
| | Registered Length | 82.83 m | |
| | Registered Breadth | 13.00 m | |
| | Draught | 5.027 m | |
| | Gross Tonnage | 2481 | |
| | Net Tonnage | 1206 | |
| | Deadweight | 2900 t | |
| | Ballastwater | 1396 m3 | |
 |
| | Shipbuilder / Place | ENVC - Estaleiros Navais
de Viana do Castelo, S.A. / Viana do Castelo | |
| | Yard Number | 156 | |
| | Keellaying | 1990-08-31 | |
| | Launching | 1991-02-09 | |
| | Completion | 1991-05 | |
| | Forecastle | 6.64 m | |
| | Number of Watertight Bulkhead(s) | 4 | |
| | Number of Continuous Deck(s) | 1 | |
| | Double Bottom Type | Double bottom, continuous from peak to peak bulkhead | |
| | Material | Shipbuilding steel (standard) | |
| | Largest Hatch | Length = 57.40 m / Breadth = 10.20 m | |
| | Capacities - according to Owners' statements |
| | Number of 20ft Containers | 153 | |
| | Grain | 4650 m3 | |
| | Special Arrangements |
| | 1 Transvers thruster HATLAPA | 130 kW, forward | |
 |
| | Total Power | 1320 kW | |
| | Transmission | Main propulsion acts through gear(s) on the propellershaft(s) | |
| | 1 Gear, Type | Reduction gear | |
| | Starter Type | Compressed air direct | |
| | One Main Engine(s) |
| | Year of Manufacture | 1990 | |
| | Manufacturer | MAN B&W Diesel A/S Frederikshavn | |
| | Model | 6 L 28/32 A | |
| | Type | Diesel engine, four stroke single acting | |
| | Power | 1320 kW | |
| | Main Engine Rated Speed | 750 min-1 | |
| | 6 Cylinder, Diameter / Stroke | 280 mm / 320 mm | |
| | Propeller(s) / Speed |
| | 1 Propeller(s), Type | Controllable pitch propeller, aft | |
| | Propeller Revolution | 194 min-1 | |
| | Speed |
| | Ship's Speed | 12.00 kn | |
| | Electric Installation(s) |
| | 1 Plant | 380/ 220 V with 338 kVA | |
| | 1 Plant | 380 V with 270 kVA | |
| | 1 Plant | 380 V with 90 kVA | |
| | Generators |
| | 1 Shaft generator | 270 kVA | |
| | 2 Main generators, each | 169 kVA | |
| | 1 Emergency generator | 90 kVA | |
| | One Boiler(s) |
| | Year of Manufacture | 1990 | |
| | Boiler Type | Water heater, oil fired | |
| | Max. allow. working pressure | 4 bar | |
| | Compressed Air Receiver(s) |
| | 2 Receivers, each | 250 liters, 30 bar | |
| | 1 Receiver | 150 liters, 30 bar | |
| | 1 Receiver | 100 liters, 15 bar | |
| | 1 Receiver | 100 liters, 7 bar | |
 |
| | Survey Information |  | |
| |
|
| | Germanischer Lloyd, Hamburg | 2010-09-02 / 16:24 |